VITROTUBES™
RECTANGLE CAPILLARY TUBING
BOROSILICATE GLASS
RECTANGLE CAPILLARY TUBING
BOROSILICATE GLASS
| P/N | Dimensions ID Path x width (mm) | Wall (mm) | PCS (per vial) |
|---|---|---|---|
| 50mm Length | |||
| 5002-050 | 0.02 x 0.20 | 0.02 | 30 |
| 5003-050 | 0.03 x 0.30 | 0.03 | 33 |
| 5004-050 | 0.04 x 0.40 | 0.04 | 36 |
| 5005-050 | 0.05 x 0.50 | 0.05 | 44 |
| 5010-050 | 0.10 x 1.00 | 0.10 | 40 |
| 3520-050 | 0.20 x 2.00 | 0.15 | 36 |
| 3530-050 | 0.30 x 3.00 | 0.23 | 31 |
| 2540-050 | 0.40 x 4.00 | 0.30 | 28 |
| 100mm | |||
| 5002-100 | 0.02 x 0.20 | 0.02 | 30 |
| 5003-100 | 0.03 x 0.30 | 0.03 | 33 |
| 5004-100 | 0.04 x 0.40 | 0.04 | 36 |
| 5005-100 | 0.05 x 0.50 | 0.05 | 44 |
| 5010-100 | 0.10 x 1.00 | 0.10 | 40 |
| 3520-100 | 0.20 x 2.00 | 0.15 | 36 |
| 3530-100 | 0.30 x 3.00 | 0.23 | 31 |
| 2540-100 | 0.40 x 4.00 | 0.30 | 28 |
| 100mm Long Only | |||
| 4905-100 | 0.50 x 5.00 | 0.30 | 14 |
| 4806-100 | 0.60 x 6.00 | 0.40 | 12 |
| 4707-100 | 0.70 x 7.00 | 0.46 | 9 |
| 4608-100 | 0.80 x 8.00 | 0.54 | 7 |
| 4509-100 | 0.90 x 9.00 | 0.60 | 6 |
| 4410-100 | 1.00 x 10.00 | 0.67 | 4 |
* Packed in Screw Cap Vials
VITROTUBES™
RECTANGLE CAPILLARY MICROSLIDES
BOROSILICATE GLASS EXTRA WIDE
RECTANGLE CAPILLARY MICROSLIDES
BOROSILICATE GLASS EXTRA WIDE
| P/N | Dimensions ID Path x width (mm) | Wall Thickness (mm) | PCS (per vial) |
|---|---|---|---|
| 50mm Extra Wide | |||
| W5005-050 | 0.05 x 1.00 | 0.05 | 50 |
| W5010-050 | 0.10 x 2.00 | 0.10 | 45 |
| W3520-050 | 0.20 x 4.00 | 0.20 | 36 |
| W3530-050 | 0.30 x 6.00 | 0.30 | 24 |
| W2540-050 | 0.40 x 8.00 | 0.40 | 18 |
| 100mm Extra Wide | |||
| W5005-100 | 0.05 x 1.00 | 0.05 | 50 |
| W5010-100 | 0.10 x 2.00 | 0.10 | 45 |
| W3520-100 | 0.20 x 4.00 | 0.20 | 36 |
| W3530-100 | 0.30 x 6.00 | 0.30 | 24 |
| W2540-100 | 0.40 x 8.00 | 0.40 | 18 |
* Packed in Screw Cap Vials
VITROTUBES™
RECTANGLE CAPILLARY MICROSLIDES
SYNTHETIC FUSED SILICA
RECTANGLE CAPILLARY MICROSLIDES
SYNTHETIC FUSED SILICA
| P/N | Path x width (mm) | Wall (mm) | PCS (per vial) |
|---|---|---|---|
| 50mm | |||
| 5002S-050 | 0.02 x 0.20 | 0.02 | * |
| 5005S-050 | 0.05 x 0.50 | 0.05 | * |
| 5010S-050 | 0.10 x 1.00 | 0.10 | * |
| 3520S-050 | 0.20 x 2.00 | 0.20 | * |
| 3530S-050 | 0.30 x 3.00 | 0.30 | * |
| 100mm | |||
| 5002S-100 | 0.02 x 0.20 | 0.02 | * |
| 5005S-100 | 0.05 x 0.50 | 0.05 | * |
| 5010S-100 | 0.10 x 1.00 | 0.10 | * |
| 3520S-100 | 0.20 x 2.00 | 0.20 | * |
| 3530S-100 | 0.30 x 3.00 | 0.30 | * |
• Packed in screw cap vials
* PCS sold Individually
* PCS sold Individually
VITROTUBES™
ROUND CAPILLARIES IN CONVENIENCE VIALS
BOROSILICATE GLASS
ROUND CAPILLARIES IN CONVENIENCE VIALS
BOROSILICATE GLASS
| P/N | ID (mm) | OD (mm) | PCS (per vial) |
|---|---|---|---|
| CV0508-100 | 0.05 | 0.08 | 100 |
| CV1017-100 | 0.10 | 0.17 | 100 |
| CV1525-100 | 0.15 | 0.25 | 100 |
| CV2033-100 | 0.20 | 0.33 | 100 |
| CV3040-100 | 0.30 | 0.40 | 75 |
| CV4055-100 | 0.40 | 0.55 | 75 |
| CV5070-100 | 0.50 | 0.70 | 75 |
| CV6084-100 | 0.60 | 0.84 | 75 |
| CV7087-100 | 0.70 | 0.87 | 50 |
| CV8010-100 | 0.80 | 1.00 | 50 |
| CV9011-100 | 0.90 | 1.10 | 50 |
| CV1012-100 | 1.00 | 1.20 | 25 |
| CV1518-100 | 1.50 | 1.80 | 25 |
| CV2024-100 | 2.00 | 2.40 | 25 |
• Length 100mm
• Packed in plastic screw cap vials
• Packed in plastic screw cap vials
VITROTUBES™
ROUND CAPILLARIES IN CONVENIENCE VIALS
CLEAR FUSED QUARTZ (Q)
ROUND CAPILLARIES IN CONVENIENCE VIALS
CLEAR FUSED QUARTZ (Q)
| P/N | ID (mm) | OD (mm) | PCS (per vial) |
|---|---|---|---|
| CV0508Q-100 | 0.05 | 0.08 | 100 |
| CV1017Q-100 | 0.10 | 0.17 | 100 |
| CV1525Q-100 | 0.15 | 0.25 | 100 |
| CV2033Q-100 | 0.20 | 0.33 | 100 |
| CV3040Q-100 | 0.30 | 0.40 | 75 |
| CV4055Q-100 | 0.40 | 0.55 | 75 |
| CV5070Q-100 | 0.50 | 0.70 | 75 |
| CV6084Q-100 | 0.60 | 0.84 | 75 |
| CV7087Q-100 | 0.70 | 0.87 | 50 |
| CV8010Q-100 | 0.80 | 1.00 | 50 |
| CV9011Q-100 | 0.90 | 1.10 | 50 |
| CV1012Q-100 | 1.00 | 1.20 | 25 |
| CV1518Q-100 | 1.50 | 1.80 | 25 |
| CV2024Q-100 | 2.00 | 2.40 | 25 |
• Length 100mm
• Packed in plastic screw cap vials
• Packed in plastic screw cap vials
VITROTUBES™
ROUND CAPILLARIES IN CONVENIENCE VIALS
SYNTHETIC FUSED SILICA (S)
ROUND CAPILLARIES IN CONVENIENCE VIALS
SYNTHETIC FUSED SILICA (S)
| P/N | ID (mm) | OD (mm) | PCS (per vial) |
|---|---|---|---|
| CV0508S-100 | 0.05 | 0.08 | 100 |
| CV1017S-100 | 0.10 | 0.17 | 100 |
| CV1525S-100 | 0.15 | 0.25 | 100 |
| CV2033S-100 | 0.20 | 0.33 | 100 |
| CV3040S-100 | 0.30 | 0.40 | 75 |
| CV4055S-100 | 0.40 | 0.55 | 75 |
| CV5070S-100 | 0.50 | 0.70 | 75 |
| CV6084S-100 | 0.60 | 0.84 | 75 |
| CV7087S-100 | 0.70 | 0.87 | 50 |
| CV8010S-100 | 0.80 | 1.00 | 50 |
| CV9011S-100 | 0.90 | 1.10 | 50 |
| CV1012S-100 | 1.00 | 1.20 | 25 |
| CV1518S-100 | 1.50 | 1.80 | 25 |
| CV2024S-100 | 2.00 | 2.40 | 25 |
• Length 100mm
• Packed in plastic screw cap vials
• Packed in plastic screw cap vials
VITROTUBES™
SQUARE CAPILLARY MICROCELLS
BOROSILICATE GLASS
SQUARE CAPILLARY MICROCELLS
BOROSILICATE GLASS
| P/N | ID (mm) | Wall (mm) | OD (mm) | PCS (per vial) |
|---|---|---|---|---|
| 50mm | ||||
| 8505-050 | 0.050 | 0.250 | 0.100 | 35 |
| 8508-050 | 0.080 | 0.040 | 0.160 | 35 |
| 8510-050 | 0.100 | 0.050 | 0.200 | 30 |
| 8320-050 | 0.200 | 0.100 | 0.400 | 30 |
| 8330-050 | 0.300 | 0.150 | 0.600 | 30 |
| 8240-050 | 0.400 | 0.200 | 0.800 | 27 |
| 8250-050 | 0.500 | 0.100 | 0.700 | 25 |
| 8260-050 | 0.600 | 0.120 | 0.840 | 25 |
| 8270-050 | 0.700 | 0.140 | 0.980 | 25 |
| 8280-050 | 0.800 | 0.160 | 1.120 | 23 |
| 8290-050 | 0.900 | 0.180 | 1.260 | 23 |
| 8100-050 | 1.000 | 0.200 | 1.400 | 22 |
| 100mm | ||||
| 8505-100 | 0.050 | 0.250 | 0.100 | 35 |
| 8508-100 | 0.080 | 0.040 | 0.160 | 35 |
| 8510-100 | 0.100 | 0.050 | 0.200 | 30 |
| 8320-100 | 0.200 | 0.100 | 0.400 | 30 |
| 8330-100 | 0.300 | 0.150 | 0.600 | 30 |
| 8240-100 | 0.400 | 0.200 | 0.800 | 27 |
| 8250-100 | 0.500 | 0.100 | 0.700 | 25 |
| 8260-100 | 0.600 | 0.120 | 0.840 | 25 |
| 8270-100 | 0.700 | 0.140 | 0.980 | 25 |
| 8280-100 | 0.800 | 0.160 | 1.120 | 23 |
| 8290-100 | 0.900 | 0.180 | 1.260 | 23 |
| 8100-100 | 1.000 | 0.200 | 1.400 | 22 |
• Packed in screw cap vials
HTR1099
RECTANGLE CAPILLARY MICROSLIDE
BOROSILICATE GLASS
RECTANGLE CAPILLARY MICROSLIDE
BOROSILICATE GLASS
| P/N | Dimensions ID Path x width (mm) | Dimensions OD width (mm) | Wall Thickness (mm) | Length (mm) | PCS (per vial) |
|---|---|---|---|---|---|
| HTR1099 | 0.10 x 2.30 | 2.50 | 0.10 | 50 | 45 |
* HTR1099 Microslides are washed in Methanol, oven dried and immediately packaged in heat sealed bags.
RECTANGLE TUBING
BOROSILICATE GLASS
BOROSILICATE GLASS
| P/N | ID (mm) | Wall (mm) |
|---|---|---|
| R0204 | 2.00 x 4.00 | 0.30 |
| R0206 | 2.00 x 6.00 | 0.80 |
| R0307 | 3.00 x 7.00 | 0.80 |
| R0309 | 3.00 x 9.00 | 1.00 |
| R0406 | 4.00 x 6.00 | 1.00 |
| R0410 | 4.00 x 10.00 | 1.00 |
| R0412 | 4.00 x 12.00 | 1.20 |
| R0610 | 6.00 x 10.00 | 1.10 |
| R0615 | 6.00 x 15.00 | 1.10 |
| R0714 | 7.00 x 14.00 | 1.20 |
| R0721 | 7.00 x 21.00 | 1.30 |
| R0816 | 8.00 x 16.00 | 1.30 |
| R0824 | 8.00 x 24.00 | 1.50 |
| R1015 | 10.00 x 15.00 | 1.30 |
| R1022 | 10.00 x 22.00 | 1.50 |
| R1030 | 10.00 x 30.00 | 1.50 |
| R1035 | 10.00 x 35.00 | 1.80 |
| R1040 | 10.00 x 40.00 | 1.80 |
| R1224 | 12.00 x 24.00 | 1.50 |
| R1326 | 13.00 x 26.00 | 1.50 |
| R1525 | 15.00 x 25.00 | 1.50 |
| R1535 | 15.00 x 35.00 | 1.80 |
| R1545 | 15.00 x 45.00 | 2.00 |
| R2030 | 20.00 x 30.00 | 1.80 |
| R2040 | 20.00 x 40.00 | 2.00 |
| R2050 | 20.00 x 50.00 | 2.00 |
| R2652 | 26.00 x 52.00 | 2.00 |
| R2675 | 26.00 x 75.00 | 2.20 |
| R2675H | 26.00 x 75.00 | 2.80 |
| R3050 | 30.00 x 50.00 | 2.00 |
| R3050H | 30.00 x 50.00 | 2.50 |
| R3575 | 35.00 x 75.00 | 2.50 |
| R3575H | 35.00 x 75.00 | 3.00 |
| R4080 | 40.00 x 80.00 | 2.50 |
| R4080H | 40.00 x 80.00 | 3.00 |
| R5075 | 50.00 x 75.00 | 2.50 |
| R5075H | 50.00 x 75.00 | 3.00 |
• Stocked in 1, 2, 3 and 4 Foot Lengths
• Custom Lengths Available
• Custom Lengths Available
RECTANGLE TUBING
CLEAR FUSED QUARTZ
CLEAR FUSED QUARTZ
| P/N | ID (mm) | Wall (mm) |
|---|---|---|
| QR0204 | 2.00 x 4.00 | 1.30 |
| QR0305 | 3.00 x 5.00 | 1.30 |
| QR0307 | 3.00 x 7.00 | 1.30 |
| QR0309 | 3.00 x 9.00 | 1.30 |
| QR0406 | 4.00 x 6.00 | 1.30 |
| QR0408 | 4.00 x 8.00 | 1.30 |
| QR0507 | 5.00 x 7.00 | 1.30 |
| QR0509 | 5.00 x 9.00 | 1.30 |
| QR0608 | 6.00 x 8.00 | 1.30 |
| QR0610 | 6.00 x 10.00 | 1.30 |
| QR0709 | 7.00 x 9.00 | 1.30 |
| QR0711 | 7.00 x 11.00 | 1.30 |
| QR0713 | 7.00 x 13.00 | 1.30 |
| QR0812 | 8.00 x 12.00 | 1.30 |
• Available in 0.90mm wall
• Wall Tolerance: +/- 30%
• Wall Tolerance: +/- 30%
LARGE RATIO RECTANGLE TUBING
BOROSILICATE GLASS
BOROSILICATE GLASS
| P/N | ID (mm) | Wall (mm) |
|---|---|---|
| RT5002 | 0.02 x 0.20 | 0.02 |
| RT5003 | 0.03 x 0.30 | 0.03 |
| RT5004 | 0.04 x 0.40 | 0.04 |
| RT5005 | 0.05 x 0.50 | 0.05 |
| RT5015 | 0.05 x 1.00 | 0.05 |
| RT5010 | 0.10 x 1.00 | 0.10 |
| RT5012 | 0.10 x 2.00 | 0.10 |
| RT3520 | 0.20 x 2.00 | 0.15 |
| RT3524 | 0.20 x 4.00 | 0.20 |
| RT3530 | 0.30 x 3.00 | 0.23 |
| RT3536 | 0.30 x 6.00 | 0.30 |
| RT2540 | 0.40 x 4.00 | 0.30 |
| RT2548 | 0.40 x 8.00 | 0.40 |
| RT4905 | 0.50 x 5.00 | 0.30 |
| RT4806 | 0.60 x 6.00 | 0.40 |
| RT4707 | 0.70 x 7.00 | 0.46 |
| RT4608 | 0.80 x 8.00 | 0.54 |
| RT4509 | 0.90 x 9.00 | 0.60 |
| RT4410 | 1.00 x 10.00 | 0.75 |
| RT0115 | 1.00 x 15.00 | 1.10 |
| RT0212 | 2.00 x 12.00 | 1.20 |
| RT0220 | 2.00 x 20.00 | 1.30 |
| RT0330 | 3.00 x 30.00 | 1.50 |
| RT0350 | 3.00 x 50.00 | 2.00 |
| RT0440 | 4.00 x 40.00 | 1.70 |
| RT0550 | 5.00 x 50.00 | 2.00 |
| RT0575 | 5.00 x 75.00 | 2.50 |
| RT0640 | 6.00 x 40.00 | 2.00 |
| RT0660 | 6.00 x 60.00 | 2.20 |
| RT0770 | 7.00 x 70.00 | 2.50 |
| RT0860 | 8.00 x 60.00 | 2.30 |
| RT0880 | 8.00 x 80.00 | 2.50 |
| RT1075 | 10.00 x 75.00 | 2.50 |
• Stocked in 1, 2, 3 and 4 Foot Lengths
• Custom Lengths Available
• Custom Lengths Available
ROUND TUBING - LONG LENGTHS
BOROSILICATE GLASS
BOROSILICATE GLASS
| P/N | ID (mm) | OD (mm) | Wall (mm) |
|---|---|---|---|
| T0508 | 0.05 | 0.08 | 0.015 |
| T1017 | 0.10 | 0.17 | 0.035 |
| T1525 | 0.15 | 0.25 | 0.050 |
| T2033 | 0.20 | 0.33 | 0.065 |
| T3040 | 0.30 | 0.40 | 0.050 |
| T4055 | 0.40 | 0.55 | 0.075 |
| T5070 | 0.50 | 0.70 | 0.100 |
| T6084 | 0.60 | 0.84 | 0.120 |
| T7087 | 0.70 | 0.87 | 0.085 |
| T8010 | 0.80 | 1.00 | 0.100 |
| T9011 | 0.90 | 1.10 | 0.100 |
| T1012 | 1.00 | 1.20 | 0.100 |
| T1518 | 1.50 | 1.80 | 0.150 |
| T2024 | 2.00 | 2.40 | 0.200 |
• Stocked in 1, 2, 3 and 4 Foot Lengths
• Custom Lengths Available
• Custom Lengths Available
ROUND TUBING - LONG LENGTHS
CLEAR FUSED QUARTZ (Q)
CLEAR FUSED QUARTZ (Q)
| P/N | ID (mm) | OD (mm) | Wall (mm) |
|---|---|---|---|
| T0508Q | 0.05 | 0.08 | 0.015 |
| T1017Q | 0.10 | 0.17 | 0.035 |
| T1525Q | 0.15 | 0.25 | 0.050 |
| T2033Q | 0.20 | 0.33 | 0.065 |
| T3040Q | 0.30 | 0.40 | 0.050 |
| T4055Q | 0.40 | 0.55 | 0.075 |
| T5070Q | 0.50 | 0.70 | 0.100 |
| T6084Q | 0.60 | 0.84 | 0.120 |
| T7087Q | 0.70 | 0.87 | 0.085 |
| T8010Q | 0.80 | 1.00 | 0.100 |
| T9011Q | 0.90 | 1.10 | 0.100 |
| T1012Q | 1.00 | 1.20 | 0.100 |
| T1518Q | 1.50 | 1.80 | 0.150 |
| T2024Q | 2.00 | 2.40 | 0.200 |
• Stocked in 1, 2, 3 and 4 Foot Lengths
• Custom Lengths Available
• Custom Lengths Available
ROUND TUBING - LONG LENGTHS
SYNTHETIC FUSED SILICA (S)
SYNTHETIC FUSED SILICA (S)
| P/N | ID (mm) | OD (mm) | Wall (mm) |
|---|---|---|---|
| T0508S | 0.05 | 0.08 | 0.015 |
| T1017S | 0.10 | 0.17 | 0.035 |
| T1525S | 0.15 | 0.25 | 0.050 |
| T2033S | 0.20 | 0.33 | 0.065 |
| T3040S | 0.30 | 0.40 | 0.050 |
| T4055S | 0.40 | 0.55 | 0.075 |
| T5070S | 0.50 | 0.70 | 0.100 |
| T6084S | 0.60 | 0.84 | 0.120 |
| T7087S | 0.70 | 0.87 | 0.085 |
| T8010S | 0.80 | 1.00 | 0.100 |
| T9011S | 0.90 | 1.10 | 0.100 |
| T1012S | 1.00 | 1.20 | 0.100 |
| T1518S | 1.50 | 1.80 | 0.150 |
| T2024S | 2.00 | 2.40 | 0.200 |
• Stocked in 1, 2, 3 and 4 Foot Lengths
• Custom Lengths Available
• Custom Lengths Available
SQUARE TUBING
BOROSILICATE GLASS
BOROSILICATE GLASS
| P/N | ID (mm) | Wall (mm) |
|---|---|---|
| ST8505 | 0.05 | 0.03 |
| ST8508 | 0.08 | 0.40 |
| ST8510 | 0.10 | 0.50 |
| ST8320 | 0.20 | 0.10 |
| ST8330 | 0.30 | 0.15 |
| ST8240 | 0.40 | 0.20 |
| ST8250 | 0.50 | 0.10 |
| ST8260 | 0.60 | 0.12 |
| ST8270 | 0.70 | 0.14 |
| ST8280 | 0.80 | 0.16 |
| ST8290 | 0.90 | 0.18 |
| ST8100 | 1.00 | 0.20 |
| S102 | 2.00 | 0.40 |
| S103 | 3.00 | 0.50 |
| S105 | 5.00 | 0.70 |
| S106 | 6.00 | 0.80 |
| S108 | 8.00 | 0.80 |
| S108H | 8.00 | 1.20 |
| S110 | 10.00 | 0.90 |
| S110H | 10.00 | 1.50 |
| S112 | 12.00 | 1.00 |
| S112H | 12.00 | 1.50 |
| S113 | 13.00 | 1.00 |
| S113H | 13.00 | 1.50 |
| S114 | 14.00 | 1.00 |
| S114H | 14.00 | 1.60 |
| S116 | 16.00 | 1.10 |
| S116H | 16.00 | 1.60 |
| S118 | 18.00 | 1.50 |
| S120 | 20.00 | 1.50 |
| S122 | 22.00 | 1.80 |
| S125 | 25.00 | 1.80 |
| S128 | 28.00 | 1.80 |
| S130 | 30.00 | 1.80 |
| S135 | 35.00 | 1.80 |
| S140 | 40.00 | 2.00 |
| S145 | 45.00 | 2.00 |
| S151 | 51.00 | 2.20 |
| S151H | 51.00 | 2.80 |
| S160 | 60.00 | 2.50 |
| S160H | 60.00 | 3.00 |
| S170 | 70.00 | 2.50 |
| S170H | 70.00 | 3.00 |
• Stocked in 1, 2, 3 and 4 Foot Lengths
• Custom Lengths Available
• Custom Lengths Available
SQUARE TUBING
CLEAR FUSED QUARTZ
CLEAR FUSED QUARTZ
| P/N | ID (mm) | WALL (mm) |
|---|---|---|
| QS1005 | 0.50 | 0.25 |
| QS101 | 1.00 | 0.50 |
| QS102 | 2.00 | 0.75 |
| QS103 | 3.00 | 0.75 |
| QS104 | 4.00 | 1.30 |
| QS105 | 5.00 | 1.30 |
| QS106 | 6.00 | 1.30 |
| QS107 | 7.00 | 1.30 |
| QS108 | 8.00 | 1.30 |
| QS109 | 9.00 | 1.30 |
| QS110 | 10.00 | 1.30 |
| QS112 | 12.00 | 1.30 |
| QS113 | 13.00 | 1.30 |
| QS114 | 14.00 | 1.30 |
• Non-Stock items; subject to material availability
RECTANGLE CELLS
| P/N | ID (mm) | HEIGHT (mm) |
|---|---|---|
| CRT4410 | 1.00 x 10.00 | 48 |
| CRT0220 | 2.00 x 20.00 | 48 |
| CR0204 | 2.00 x 4.00 | 48 |
| CR0206 | 2.00 x 6.00 | 48 |
| CR0307 | 3.00 x 7.00 | 48 |
| CR0309 | 3.00 x 9.00 | 48 |
| CR0406 | 4.00 x 6.00 | 48 |
| CR0410 | 4.00 x 10.00 | 48 |
| CR0412 | 4.00 x 12.00 | 48 |
| CR0610 | 6.00 x 10.00 | 48 |
| CR0714 | 7.00 x 14.00 | 48 |
| CR0721 | 7.00 x 21.00 | 48 |
| CR1022 | 10.00 x 22.00 | 60 |
| CR1030 | 10.00 x 30.00 | 60 |
| CR1040 | 10.00 x 40.00 | 60 |
| CR1326 | 13.00 x 26.00 | 60 |
| CR2040 | 20.00 x 40.00 | 60 |
| CR2652 | 26.00 x 52.00 | 60 |
RECTANGLE CELLS
| P/N | ID (mm) | Height (mm) |
|---|---|---|
| CQR0307 | 3.00 x 7.00 | 48 |
| CQR0610 | 6.00 x 10.00 | 48 |
| CQR0713 | 7.00 x 13.00 | 48 |
• Wall Tolerance +/- 30%
• Non- Stock items; Subject to Material Availability
• Non- Stock items; Subject to Material Availability
SQUARE CELLS
| P/N | ID (mm) | Height (mm) |
|---|---|---|
| CS103 | 3.00 | 48 |
| CS105 | 5.00 | 48 |
| CS108 | 8.00 | 48 |
| CS110 | 10.00 | 48 |
| CS112 | 12.00 | 48 |
| CS118 | 18.00 | 60 |
| CS120 | 20.00 | 60 |
| CS125 | 25.00 | 60 |
| CS130 | 30.00 | 60 |
| CS135 | 35.00 | 60 |
| CS140 | 40.00 | 60 |
SQUARE CELLS
| P/N | ID (mm) | Height (mm) |
|---|---|---|
| CQS103 | 3.00 | 48 |
| CQS105 | 5.00 | 48 |
| CQS108 | 8.00 | 48 |
| CQS110 | 10.00 | 48 |
| CQS112 | 12.00 | 48 |
| CQS114 | 14.00 | 60 |
• Wall Tolerance +/- 30%
• Non- Stock items; Subject to Material Availability
• Non- Stock items; Subject to Material Availability
Heavy Wall Capillary Tubing
Borosilicate
Borosilicate
| P/N | ID (mm) | TOL (mm) |
|---|---|---|
| 3.0 ± 0.125mm OD | ||
| HWC001-3 | 0.025 | 0.005 |
| HWC002-3 | 0.050 | 0.005 |
| HWC003-3 | 0.075 | 0.008 |
| HWC004-3 | 0.100 | 0.008 |
| HWC005-3 | 0.125 | 0.013 |
| HWC006-3 | 0.150 | 0.013 |
| HWC007-3 | 0.175 | 0.013 |
| HWC008-3 | 0.200 | 0.013 |
| HWC009-3 | 0.225 | 0.013 |
| HWC010-3 | 0.250 | 0.013 |
| HWC011-3 | 0.275 | 0.015 |
| HWC012-3 | 0.300 | 0.015 |
| HWC013-3 | 0.325 | 0.020 |
| HWC014-3 | 0.350 | 0.020 |
| HWC015-3 | 0.375 | 0.020 |
| HWC016-3 | 0.400 | 0.020 |
| HWC017-3 | 0.425 | 0.020 |
| HWC018-3 | 0.450 | 0.020 |
| HWC019-3 | 0.475 | 0.020 |
| HWC020-3 | 0.500 | 0.020 |
| 4.0 ± 0.200mm OD | ||
| HWC001-4 | 0.025 | 0.005 |
| HWC002-4 | 0.050 | 0.005 |
| HWC003-4 | 0.075 | 0.008 |
| HWC004-4 | 0.100 | 0.008 |
| HWC005-4 | 0.125 | 0.013 |
| HWC006-4 | 0.150 | 0.013 |
| HWC007-4 | 0.175 | 0.013 |
| HWC008-4 | 0.200 | 0.013 |
| HWC009-4 | 0.225 | 0.013 |
| HWC010-4 | 0.250 | 0.013 |
| HWC011-4 | 0.275 | 0.015 |
| HWC012-4 | 0.300 | 0.015 |
| HWC013-4 | 0.325 | 0.020 |
| HWC014-4 | 0.350 | 0.020 |
| HWC015-4 | 0.375 | 0.020 |
| HWC016-4 | 0.400 | 0.020 |
| HWC017-4 | 0.425 | 0.020 |
| HWC018-4 | 0.450 | 0.020 |
| HWC019-4 | 0.475 | 0.020 |
| HWC020-4 | 0.500 | 0.020 |
| 5.5 ± 0.250mm OD | ||
| HWC001-55 | 0.025 | 0.005 |
| HWC002-55 | 0.050 | 0.005 |
| HWC003-55 | 0.075 | 0.008 |
| HWC004-55 | 0.100 | 0.008 |
| HWC005-55 | 0.125 | 0.013 |
| HWC006-55 | 0.150 | 0.013 |
| HWC007-55 | 0.175 | 0.013 |
| HWC008-55 | 0.200 | 0.013 |
| HWC009-55 | 0.225 | 0.013 |
| HWC010-55 | 0.250 | 0.013 |
| HWC011-55 | 0.275 | 0.015 |
| HWC012-55 | 0.300 | 0.015 |
| HWC013-55 | 0.325 | 0.020 |
| HWC014-55 | 0.350 | 0.020 |
| HWC015-55 | 0.375 | 0.020 |
| HWC016-55 | 0.400 | 0.020 |
| HWC017-55 | 0.425 | 0.020 |
| HWC018-55 | 0.450 | 0.020 |
| HWC019-55 | 0.475 | 0.020 |
| HWC020-55 | 0.500 | 0.020 |
| 6.4 +0.000 / -0.460mm OD | ||
| HWC001-64 | 0.025 | 0.005 |
| HWC002-64 | 0.050 | 0.005 |
| HWC003-64 | 0.075 | 0.008 |
| HWC004-64 | 0.100 | 0.008 |
| HWC005-64 | 0.125 | 0.013 |
| HWC006-64 | 0.150 | 0.013 |
| HWC007-64 | 0.175 | 0.013 |
| HWC008-64 | 0.200 | 0.013 |
| HWC009-64 | 0.225 | 0.013 |
| HWC010-64 | 0.250 | 0.013 |
| HWC011-64 | 0.275 | 0.015 |
| HWC012-64 | 0.300 | 0.015 |
| HWC013-64 | 0.325 | 0.020 |
| HWC014-64 | 0.350 | 0.020 |
| HWC015-64 | 0.375 | 0.020 |
| HWC016-64 | 0.400 | 0.020 |
| HWC017-64 | 0.425 | 0.020 |
| HWC018-64 | 0.450 | 0.020 |
| HWC019-64 | 0.475 | 0.020 |
| HWC020-64 | 0.500 | 0.020 |
BOROSILICATE GLASS
DOUBLE BORE TUBING
DOUBLE BORE TUBING
| P/N | ID (mm) | TOL (mm) | OD (mm) | TOL (mm) |
|---|---|---|---|---|
| DB520 | 0.125 | 0.025 | 0.500 | 0.100 |
| DB531 | 0.125 | 0.025 | 0.775 | 0.150 |
| DB1062 | 0.250 | 0.040 | 1.575 | 0.225 |
| DB1562 | 0.375 | 0.050 | 1.575 | 0.225 |
| DB20125 | 0.500 | 0.050 | 3.175 | 0.300 |
| DB30125 | 0.750 | 0.075 | 3.175 | 0.300 |
| DB40250 | 1.000 | 0.075 | 6.350 | 0.375 |
| DB60250 | 1.500 | 0.090 | 6.350 | 0.375 |
• 500ºc Max. Continuous Operating Temperature
• Softens At 820ºc
• Softens At 820ºc
CLEAR FUSED QUARTZ
DOUBLE BORE TUBING
DOUBLE BORE TUBING
| P/N | ID (mm) | TOL (mm) | OD (mm) | TOL (mm) |
|---|---|---|---|---|
| DB520Q | 0.125 | 0.025 | 0.500 | 0.100 |
| DB531Q | 0.125 | 0.025 | 0.775 | 0.150 |
| DB1062Q | 0.250 | 0.040 | 1.575 | 0.225 |
| DB1562Q | 0.375 | 0.050 | 1.575 | 0.225 |
| DB20125Q | 0.500 | 0.050 | 3.175 | 0.300 |
| DB30125Q | 0.750 | 0.075 | 3.175 | 0.300 |
| DB40250Q | 1.000 | 0.075 | 6.350 | 0.375 |
| DB60250Q | 1.500 | 0.090 | 6.350 | 0.375 |
• 1000ºc Max. Continuous Operating Temperature
• Softens At 1600ºc
• Softens At 1600ºc
BOROSILICATE GLASS
FOUR BORE TUBING
FOUR BORE TUBING
| P/N | ID (mm) | TOL (mm) | OD (mm) | TOL (mm) |
|---|---|---|---|---|
| FB520 | 0.125 | 0.025 | 0.500 | 0.100 |
| FB531 | 0.125 | 0.025 | 0.775 | 0.150 |
| FB1062 | 0.250 | 0.040 | 1.575 | 0.225 |
| FB1562 | 0.375 | 0.050 | 1.575 | 0.225 |
| FB20125 | 0.500 | 0.050 | 3.175 | 0.300 |
| FB30125 | 0.750 | 0.075 | 3.175 | 0.300 |
| FB40250 | 1.000 | 0.075 | 6.350 | 0.375 |
| FB60250 | 1.500 | 0.090 | 6.350 | 0.375 |
